Add caption |
இதயம் கனிந்த சுதந்திர தின நல்வாழ்த்துக்கள் அனைவருக்கும் !
நாளை சுதந்திர தினம் !
நமது காதுகளில் தேனினும் இனிய நாட்டு பற்று பாடல்களை
கேட்க வேண்டாமா? இதோ இந்த ஸ்க்ரிப்டை உங்கள் பாடி
டாக் குள் காப்பி பண்ணுங்கள் . 34 , தேசபற்று பாடல்கள்
இதில் வரிசை படுத்த பட்டுள்ளது ..கேட்டு மகிழுங்கள் !!
நன்றி:http://www.dishant.com/
--------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------
கீழ் கண்ட அட்டவணை ல் வெவ்வேறு நாடுகளின் சுதந்திர
தினம் ஒரு கன்ணோடம் நம் கவனத்திற்காக .பாருங்கள்.
தெரிந்து கொள்வாம் !
Country | Date | Independence | Event |
---|---|---|---|
Afghanistan | August 19 | Independencefrom United Kingdom control over Afghan foreign affairs in 1919. | |
Albania | November 28 | (Dita e Pavarësisë) Declared byIsmail Qemali in 1912 and signalled the end of five centuries ofOttoman rule. | |
Algeria | July 5 | Independence from France in 1962. | |
Angola | November 11 | Independence from Portugal in 1975. | |
Antigua and Barbuda | November 1 | Independence from the United Kingdom in 1981. | |
Argentina | July 9 | Independence declared fromSpain in 1816. | |
Armenia | September 21 | Independence from the Soviet Union in 1991. | |
Austria | October 26 | Independence from Allies of World War II in 1955 | National Day. |
Azerbaijan | October 18 May 28 | Independence from theRussian Empirein 1918. Independence re-declared from the Soviet Unionin 1991 | |
Bahamas | July 10 | Independence from the United Kingdom in 1973. | |
Bahrain | December 16 | Independence from the United Kingdom in 1971 | National Day. |
Bangladesh | March 26 | Independence was declared from Pakistanand this led to a nine month war ending on December 16, 1971. | |
Barbados | November 30 | Independence from the United Kingdom in 1966. | |
Belarus | July 3 | Liberation ofMinsk from German occupation bySoviet troops in 1944. | |
Belgium | July 21 | Independence from theNetherlands(Belgian revolution) on October 4, 1830 . Leopold of Saxe-Coburg-Saalfeld takes the oath as first king of the Belgians on 21 July 1831. | National Day. |
Belize | September 21 | Independence from the United Kingdom in 1981. | September Celebrations. |
Benin | August 1 | Independence from France in 1960. | |
Bolivia | August 6 | Independence from Spain in 1825. | |
Bosnia and Herzegovina | March 1 | Independence from theSocialist Federal Republic of Yugoslavia in 1992. | |
Botswana | September 30 | Independence from the United Kingdom in 1966. | |
Brazil | September 7 | Declared Independencefrom Portugalon that date in 1822. | Dia da Independência |
Brunei | January 1 | Independence from United Kingdom in 1984 | |
Bulgaria | September 22 | Independence from Ottoman Empire in 1908 | |
Burkina Faso | August 5 | Independence from France in 1960 | |
Burundi | July 1 | Independence from Belgium in 1962 | |
Cambodia | November 9 | Independence from France in 1953 | |
Canada | July 1 | (Canada Day) Commemorates the formation of Canada, a confederation of four self-governing provinces, in 1867. | |
Cape Verde | July 5 | Independence from Portugal in 1975. | |
Central African Republic | August 13 | Independence from France in 1960. | |
Chad | August 11 | Independence from France in 1960. | |
Chile | February 12 | Declared Independence from Spain on that date in 1818. Actually, Chileans celebrate thedate of the first Government Junta, September 18. This date was not recognized as until 25 April 1844. | |
Colombia | July 20 and August 7 | Independence from Spain in 1810. | |
Democratic Republic of the Congo | June 30 | Independence from Belgium in 1960. | |
Costa Rica | September 15 | Independence from Spain in 1821. | |
Côte d'Ivoire | August 7 | Independence from France in 1960. | |
Croatia | October 8and June 25 | Independence from Yugoslaviain 1991. Independence was declared, after a referendum, by the Parliament on June 25 (the date is celebrated asStatehood Day); EU pressured Croatia into a three month moratorium, and on October 8 the ties withSFRJ were formally severed. | |
Cuba | May 20 | Independence from United States in 1902. | |
Cyprus | October 1 | Independence from the United Kingdom on August 16, 1960, butCyprus Independence Day is commonly celebrated on October 1.[1] | |
Czech Republic | October 28 andJanuary 1 | AsCzechoslovakia, marking independence from Austria-Hungary on October 28, 1918. As the Czech Republic after the split ofCzechoslovakia | |
Djibouti | June 27 | Independence from France in 1977 | |
Dominica | November 3 | Independence from the United Kingdom in 1978 | |
Dominican Republic | February 27 | Independence from Haiti in 1844, after a 22-year occupation. | |
East Timor | May 20 | Independence from Portugal in 2002 (recognition, East Timor was invaded by Indonesia from 1975 to 1999, officially it never ceased to be considered as administrated by Portugal). | |
Ecuador | August 10 and May 24 | Proclaimed independence from Spain on August 10, 1809, but failed with the execution of all the conspirators of the movement on August 2, 1810. Independence finally occurred on May 24, 1822 at theBattle of Pichincha. | |
El Salvador | September 15 | Independence from Spain in 1821 | |
Eritrea | May 24 | Independence from Ethiopia in 1993. | |
Estonia | February 24 August 20 | Independencefrom theRussian Empirein 1918. Independence re-declared from the Soviet Unionin 1991 | |
Fiji | October 10 | Independence from United Kingdom in 1970. | |
Finland | December 6 | Independence Day of FinlandIndependence from Russia in 1917. | |
Gabon | August 17 | Independence from France in 1960. | |
The Gambia | February 18 | Independence from the United Kingdom in 1965. | |
Georgia | May 26 April 9 | Day of First Republic in 1918. Independence from USSR in 1991. | |
Ghana | March 6 | Independence from the United Kingdom in 1957. | |
Greece | March 25 | Declaration of independence from Ottoman Empire in 1821. Start of theGreek War of Independence | |
Grenada | February 7 | Declaration of independence from United Kingdom in 1974. | |
Guatemala | September 15 | Independence from Spain in 1821. | |
Guinea | October 2 | Independence from France in 1958. | |
Guyana | May 26 | Independence from the United Kingdom in 1966. | |
Haiti | January 1 | Declaration of Independence from France in 1804. | |
Honduras | September 15 | Independence from Spain in 1821. | |
Iceland | December 1 | Independence from Kingdom of Denmark in 1918. | |
India | August 15 | Independence from the United Kingdom in 1947. | |
Indonesia | August 17 | Declaration of Independence day (Hari Proklamasi Kemerdekaan R.I.) from theNetherlands in 1945. TheNetherlandsacknowledged Indonesian independence and sovereignty in 1949. | |
Iran | February 11 | Iranian Revolution endsMonarchy in 1979. | |
Ireland | April 24 | Proclamation of the Irish Republiccommencing the Easter Rising on April 24, 1916. Independence from the United Kingdom. | |
Israel | May 14 | (Yom Ha'atzmaut) Independence from the British Mandate of Palestine which took place on May 14, 1948 (5 Iyar 5708 in theHebrew calendar). It is actually celebrated on Tuesday, Wednesday or Thursday nearest to 5 Iyar, so it actually occurs between the 3rd and 6th of Iyar, which may fall between April 15 and May 15 in the Gregorian calendar. | |
Jamaica | August 6 | Independence from the United Kingdom in 1962. | |
Jordan | May 25 | Independence from the United Kingdom in 1946. | |
Kazakhstan | December 16 | Independence from the Soviet Union in 1991. | |
Kenya | December 12 | Independence from the United Kingdom in 1963. | |
Korea, North | September 9 | Founding of the DPRK in 1948. | |
Korea, South | August 15 | (Gwangbokjeol) Independence from Japan in 1945. (Independence from Japan was declared on March 1, 1919, August 15 is the officialLiberation Dayof Korea.) | |
Kuwait | June 19 | Independence from the United Kingdom in 1961. | |
Kyrgyzstan | August 31 | Independence from USSR in 1991. | |
Latvia | November 18 and May 4 | Independence from Russia on November 18, 1918. Independence from Soviet Union on May 4, 1990 | |
Lebanon | November 22 | Independence from France in 1943. | |
Lesotho | October 4 | Independence from the United Kingdom in 1966. | |
Liberia | July 26 | 1847. | |
Libya | December 24, 1951 | Independence from Italy. However, celebration of this day was abolished after the "revolution" of September 1, 1969. | |
Lithuania | February 16 and March 11 | Act of Independence of Lithuania: Independence from theRussian andGerman Empires in February, 1918;Act of the Re-Establishment of the State of Lithuania: independence from the Soviet Union in March, 1990. | |
Republic of Macedonia | September 8 | (Den na nezavisnosta or Ден на независноста) Independence from Yugoslaviain 1991. | |
Madagascar | June 26 | Independence from France in 1960. | |
Malawi | July 6 | Independence from the United Kingdom in 1964. | |
Malaysia | August 31 | (Hari Merdeka) Independence from the United Kingdom in 1957 | |
Maldives | July 26 | Independence from the United Kingdom in 1965 join[2] | |
Mali | September 22 | Independence from France in 1960 | |
Malta | September 21 | (Independence Day (Malta)) Independence from the United Kingdom in 1964. | |
Mauritius | March 12 | Independence from the United Kingdom in 1968. | |
Mexico | September 16 | (Grito de Dolores) Independence from Spaindeclared in 1810. Recognized on September 27, 1821 | |
Moldova | August 27 | (Independence Day)Declaration of Independencefrom the Soviet Union in 1991 | National Day. |
Mongolia | November 26 | Independence from China on July 11, 1921 | |
Montenegro | May 21 | Independence from State union withSerbia, in 2006 | |
Morocco | November 18 | Independence from France andSpain in 1956 | |
Mozambique | June 25 | Independence from Portugal in 1975 | |
Myanmar | January 4 | Independence from the United Kingdom in 1948 | |
Namibia | March 21 | Independence from South African mandate in 1990 | |
Netherlands | May 5 | (Bevrijdingsdag) Liberation fromNazi Germanyin 1945 | |
Nicaragua | September 15 | Independence from Spain in 1821 | |
Niger | August 3 | Independence from France in 1960 | |
Nigeria | October 1 | Independence from United Kingdom in 1960 | |
Pakistan | August 14 | (Yaum e Azadi) Independence from the United Kingdom on 27 Ramadan ul Mubarik, August 14, 1947. | |
Panama | November 3 | Emancipation and Liberation from Spain on November 28th in 1821, but Panama was a part of Colombia. The 1903 separation and independence from Colombiais celebrated as the official national Panamanian independence day on November 3,Separation Day,also known as Independence from Colombia). | |
Papua New Guinea | September 16 | Independence from Australia of the former Territories of New Guinea, and Papua, in 1975. | |
Paraguay | May 15 | (Día de Independencia) Independence from Spain in 1811. | |
Peru | July 28 | Independence from Spain in 1821. | |
Philippines | June 12 | (Araw ng Kalayaan) The proclamation date of the 1898Declaration of Independenceby Emilio Aguinaldoduring thePhilippine Revolution is celebrated as Independence Day. The Republic of the Philippines was recognized as an independent nation on July 4, 1946. | |
Poland | November 11 | (Święto Niepodległości) Restoration of Poland's independence in 1918 after 123 years ofpartitions byAustro-Hungary,Prussia, andRussia. | |
Portugal | December 1 | Restoration of Portugal's independence (from Spain) in 1640. The country's original independence (from theKingdom of León) was recognized on October 5 of 1143. That day is a holiday in Portugal, but for a different reason. (Implantation of the Republic, or Republic Day. Event of 1910.) Note that none of these events are similar to today's declarations or recognition of independence as these are in fact the recognition of the rule of a king to the land. Portugal existed as a separate entity before 1143 and during the union with Spain between 1580 and 1640. | |
Qatar | December 18 | The assumption of power of Sheikh Jassem bin Mohamed al-Thani, ancestor of the current ruling family, in 1878. | |
Russia | June 12 | Supremacy of Russian laws over Soviet ones in the territory of the RSFSR is declared in 1990. | |
Romania | December 01 | Independence from theOttoman Empire in 1877. | |
Rwanda | July 1 | Independence from Belgium in 1962. | |
Saint Kitts and Nevis | September 19 | Independence from the United Kingdom in 1983. | |
Samoa | June 1 | Independence from New Zealand in 1962. | |
São Tomé and Príncipe | July 12 | Independence from Portugal in 1975. | |
Serbia | February 15 | The beginning of the Serbian revolutionagainstOttomanoccupation in 1804. | |
Seychelles | June 29 | Independence from the United Kingdom in 1976. | |
Sierra Leone | April 27 | Independence from the United Kingdom in 1961. | |
Singapore | August 9 | (National Day (Singapore)) Marks separation fromMalaysia in 1965. | |
Solomon Islands | July 7 | Marks exit / independence from United Kingdom in 1978. | |
Slovakia | July 17 | Declaration of Independence in 1992 (only aremembrance day), de jureindependence came on January 1, 1993 after the division ofCzechoslovakia(public holiday). | |
Slovenia | December 26 and June 25 | (Independence and Unity Day) Date of the release of the official results of the independenceplebiscite in 1990, confirmingsecession fromYugoslavia. (Statehood Day) Declared independence from Yugoslavia in 1991. | |
South Africa | December 11 | Independence from the United Kingdom in 1931. Not a public holiday.Union of South Africa formed on May 31, 1910 and Republic of South Africadeclared on May 31, 1961 | |
Sri Lanka | February 4 | Independence from the United Kingdom in 1948. | |
Sudan | January 1 | Independence from the United Kingdom in 1956. | |
Suriname | November 25 | Independence from theNetherlands in 1975. | |
Swaziland | September 6 | Independence from the United Kingdom in 1968. | |
Switzerland | August 1 | (Swiss National Day) Alliance against the Holy Roman Empirein 1291. | |
Tajikistan | September 9 | Independence from the Soviet Union in 1991. | |
Tanzania | December 9 | Declaration of independence from United Kingdom in 1961. | |
Trinidad and Tobago | August 31 | Independence from the United Kingdom in 1962. | |
Tonga | June 4 | Tonga was never a colony, but late King's birthday was celebrated on 4 July. | |
Togo | April 27 | Independence from France in 1960. | |
Tunisia | March 20 | Declaration of independence from France in 1956. | |
Turkey | October 29 | Turkeybecomes a republic following the dissolution of the Ottoman Empire Turkish War of Independence | |
Turkmenistan | October 27 | Declaration of independence from the Soviet Union in 1991.[3] | |
Ukraine | August 24 and January 22 | (Den' Nezalezhnosti) Independence from the Soviet Union on August 24, 1991. Unification of Ukraine on January 22, 1919.[4] | |
United Arab Emirates | December 2 | (National Day) Independence from the United Kingdom in 1971. | |
United States | July 4 | (Fourth of July)Declaration of Independencefrom theKingdom of Great Britain in 1776. | |
Uruguay | August 25 | (Día de la Independencia) Declaration of independence from Brazil in 1825. | |
Uzbekistan | September 1 | Independence from USSR in 1991. | |
Vanuatu | July 30 | Independence from United Kingdom andFrance in 1980. | |
Vatican City | February 11 | Lateran Treaty signed with Italyin 1929. | |
Venezuela | July 5 | Declaration of independence from Spain in 1811. | |
Vietnam | September 2 | Proclamation of independence from Japan andFrance in 1945. | |
Yemen | November 30 | South YemenDeclaration of independence from United Kingdom in 1967. | |
Zambia | October 24 | Declaration of independence from United Kingdom in 1964. | |
Zimbabwe | April 18 | Declaration of independence from United Kingdom in 1980. |
appreciate ur patriotism : JJAI HIND
பதிலளிநீக்குvery good information & collection abt the independence days of different countries. Thx for the table. useful post. keep it up pl.
........muthu.............
thanks muthu!!!
பதிலளிநீக்கு